Superguard Premium Plus
Note: Price Per 1 Square Foot(Sqft).
Details:
190 micron
warranty: 6 years
Category: Super Guard India
Description
SUPER GUARD MATTE Specification
Properties | Value | Test Method | |
---|---|---|---|
Physical Properties | Thickness (Substrate) | 190 ± 15 um | Thickness guage |
Thickness (Overall) | 260 ± 15 um | Thickness guage | |
Elongation at Break | 290% | ASTM D412 | |
Tensile Strength | 5500 psi | ASTM D412 | |
Adhesion | Adhesion Force | 3.5~4.5 N / inch | JIS K 6854-2 |
Types of PSA | Acrylic PSA | ---- | |
Residual Adhesive | None | Put on painting plate then peel off with reverse direction after exposing to 80C for 24hr, - 4C for 24hr, 20℃ for 12hr in sequence | |
Optical Properties | Gloss | <15% | Glossmeter (@60°) |
Surface Uniformity | No deformation (crater, pin -hall, fish - eye) | Put on orange peel test plate / Sensory tester | |
Transmittance | ---- | Put on black acrylic plate / Sensory tester | |
---- | Put on transparent acrylic plate / Sensory tester | ||
Surface Properties | Anti Scratch (5pt) | 4pt | Copper brushing @ RT (20°C) |
Self-Healing @ RT | Recover within 40 min | Copper brushing @ RT (20°C) Stand-alone under RT (20°C) | |
Thermal Recovery | Recover to 100% at once | Copper brushing @ RT (20°C) Exposure to Hot Water (80°C) | |
Chemical Resistance | No Damage for 20 Seconds | Spraying carburetor cleaner Mixture of methanol, Acetone, toluene and white spirit (#200) | |
No Damage for 35 Seconds | DMF (Dimenthylformamide) | ||
Surface Enthalpy | >38 | Dyne pen | |
Hydrophobicity | R9~R10 | JIS P-8137 | |
Anti - Fouling | Erasable | Permanent pen | |
Stickiness @ 80C | Smooth not Sticky | After aging under 80°C for 1 hr | |
Durability | For Self-Healing | Recover to 90% @ 20 C 35~45 min at 1st year 40 50 min at 3rd year | Measure Self-healing performance with time on stream |
For Surface Enthalpy | No any drop | After immerse in 70 C water - bath for 24 hrs | |
For Anti-Fouling | No any drop | After immerse in 70 C water - bath for 24 hrs | |
Discoloring | ΛΕ < 1.0 | QUV Tester (6500W) 2000 hrs Measure Lab | |
Guarantee Period | 5 Years | For Yellowing, Crack, Residual Adhesive |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Superguard Premium Plus” Cancel reply
Reviews
Clear filtersThere are no reviews yet.